Members & Handicaps Season 2023
Up dated 10th April 2025
Member | Start | Latest | Playing | Member | Start | Latest | Playing |
Aldridge B. | 22.5 | 22.5 | 23 | Moore M. | 14.1 | 14.1 | 14 |
Barnes M. | 16.8 | 16.8 | 17 | Murrell A. | 26.7 | 26.7 | 27 |
Bassan S. | 12.3 | 12.3 | 12 | Murrell A.jr | 2.5 | 2.5 | 3 |
Borland D. | 22.3 | 22.3 | 22 | Murrell C. | 20.9 | 20.9 | 21 |
Burns D. | 8.5 | 8.5 | 9 | Murrell L. | 1.3 | 1.3 | 1 |
Butler D. | 8.6 | 8.6 | 9 | Murrell R. | 34.2 | 34.2 | 34 |
Chambers P. | 18.7 | 18.7 | 19 | Newman D. | 21.4 | 21.4 | 21 |
Crawford M. | 33 | 33 | 33 | Newman D.jr | 5.6 | 5.6 | 6 |
Cunningham A. | 10.5 | 10.5 | 11 | Newman S. | 25.2 | 25.2 | 25 |
Dennis M. | 3.1 | 3.1 | 3 | O'Beirne S. | 20 | 20 | 20 |
Driscoll D. | 3.6 | 3.6 | 4 | O'Flynn D. | 15.2 | 15.2 | 15 |
Guildford D. | 23.7 | 23.7 | 24 | O'Keefe C. | 13.7 | 13.7 | 14 |
Harkin B. | 21,7 | 21.7 | 22 | O'Keeffe J. | 17.6 | 17.6 | 18 |
Holloway G. | 16.1 | 16.1 | 16 | O'Keeffe N. | 11.7 | 11.7 | 12 |
James B. | 0.1 | 0.1 | 1 | O'Keefe S. | 15.9 | 15.9 | 16 |
James M. | 3.9 | 3.9 | 4 | Peralla A. | 23.1 | 23.1 | 23 |
James R. | 23.2 | 23.2 | 23 | Peralla T. | 12.4 | 12.4 | 12 |
James T. | 4.9 | 4.9 | 5 | Peters D. | 38.6 | 38.6 | 39 |
Johnson C. | 25.6 | 25.6 | 26 | Pruce A. | 33 | 33 | 33 |
Jull K. | 17.5 | 17.5 | 18 | Smith I. | 6 | 6 | 6 |
Kemp S. | 10.5 | 10.5 | 11 | Stone A. | 25.3 | 23.1 | 23 |
Kersse M. | 12.4 | 12.4 | 12 | Stone D. | 10.7 | 10.7 | 11 |
Legg P. | 31.4 | 31.4 | 31 | Taylor A. | 12.5 | 12.5 | 13 |
Lockwood D. | Taylor K. | 22.6 | 22.6 | 23 | |||
Malin T. | 18.9 | 18.9 | 19 | Thornhill D. | 19.2 | 19.2 | 19 |
Meloy W. | 32 | 32 | 32 | Tite D. | 8.9 | 8.9 | 9 |
Miles P. | 3.9 | 3.9 | 4 | Tite S. | 3.3 | 3.3 | 3 |
Waller S. | 23.6 | 23.6 | 24 | ||||
3 Grades of Handicap
Grade 1 ; (0 - 7.9) 0.3 Back for each Stableford point scored under Day Average ; 0.1 Off for each Stableford point scored over Day Average.
Grade 2 ; (8 - 13.9) 0.2 Back for each Stableford point scored under Day Average ; 0.1 Off for each Stableford point scored over Day Average.
Grade 3 ; (14 - 28) 0.1 Back for each Stableford point scored under Day Average ; 0.2 Off for each Stableford point scored over Day Average
Examples, Using Day Average of 33
Grade 1;
Score of 27 points from a Handicap of 4: 6 x 0.3 = 1.8, New Handicap of 5.8 (4 + 1.8 = 5.8) rounded up to play off of 6
Score of 39 points from a Handicap of 4: 6 x 0.1 = 0.6, New Handicap of 3.4 (4 - 0.6 = 3.4) rounded down to play off of 3
Grade 2;
Score of 27 points from a Handicap of 6: 6 x 0.32= 1.2, New Handicap of 7.2 (6 + 1.2 = 7.2) rounded up to play off of 7
Score of 39 points from a Handicap of 6: 6 x 0.1 = 0.6, New Handicap of 5.4 (6 - 0.6 = 5.4) rounded down to play off of 5
Grade 3;
Score of 27 points from a Handicap of 14: 6 x 0.1 = 0.6, New Handicap of 14.6 (14 + 0.6 = 14.6) rounded up to play off of 15
Score of 39 points from a Handicap of 14: 6 x 0.2 = 1.2, New Handicap of 12.8 (14 - 1.2 = 12.8) rounded up to play off of 13
On all society days the top 2 in the singles competition will be cut 2 shots for 1st, 1 shot for 2nd.
On the golf weekend the top 2 in the singles competion, and the top 2 overall will be cut 2 and 1 shot respectively, and only singles score will count for handicap purposes.
These shots will be deducted after their handicap has been adjusted using their daily score