Members & Handicaps Season 2020
Up dated 5th Oct 2020
Member | Start | Latest | Playing | Member | Start | Latest | Playing |
Aldridge B. | 22.5 | 20.7 | 21 | Meloy W. | 30.9 | 31.8 | 32 |
Barnes M. | 21.5 | 21.7 | 22 | Miles P. | 11.9 | 12.3 | 12 |
Bassan S. | 13.6 | 12.9 | 13 | Moore M. | 10.6 | 10.5 | 11 |
Borland D. | 25.4 | 25.6 | 26 | Murrell A. | 23.3 | 23.8 | 24 |
Burns D. | 8.1 | 8.1 | 8 | Murrell A.jr | 8.1 | 7.3 | 7 |
Butler D. | 9.9 | 11.1 | 11 | Murrell C. | 21,9 | 21.1 | 21 |
Chambers P. | Murrell L. | 2.7 | 8 | 8 | |||
Crawford M. | 33 | 33 | 33 | Murrell R. | 28.8 | 29.6 | 30 |
Cunningham A. | 10.4 | 11.2 | 11 | Newman D. | 23.6 | 23.6 | 24 |
Dennis M. | 6.1 | 7.2 | 7 | Newman D.jr | 8.2 | 8.2 | 8 |
Driscoll D. | 7.3 | 5.2 | 5 | Newman S. | 27.2 | 27 | 27 |
Fitgerald T. | 19.2 | 20 | 20 | O'Beirne S. | 20 | 20 | 20 |
Green P. | 12.6 | 12.6 | 13 | O'Flynn D. | 19.9 | 20.4 | 20 |
Guildford D. | 29.3 | 29.1 | 29 | O'Keefe C. | 16.9 | 14.5 | 15 |
Harkin B. | 18 | 18 | 18 | O'Keeffe 7. | 17.6 | 17.6 | 18 |
Holloway G. | 23.6 | 21 | 21 | O'Keeffe N. | 16.3 | 17.1 | 17 |
James B. | 9.9 | 7.2 | 7 | O'Keefe S. | 30.1 | 28.1 | 28 |
James M. | 8.5 | 7.8 | 8 | Peralla A. | 22.2 | 21.8 | 22 |
James R. | 20.5 | 20.4 | 20 | Peralla T. | 12.2 | 12 | 12 |
James T. | 11.4 | 10.7 | 11 | Peters D. | 34.1 | 35.7 | 36 |
Johnson C. | 24.5 | 23.3 | 23 | Pruce A. | 33 | 33 | 33 |
Jull K. | 19.5 | 17.6 | 18 | Smith I. | 10.7 | 10 | 10 |
Kemp S. | 12.7 | 13.9 | 14 | Taylor A. | 12.8 | 12.8 | 13 |
Kersse M. | 15.8 | 15 | 15 | Taylor K. | |||
Legg P. | 30.5 | 30.8 | 31 | Thornhill D. | 18.7 | 19.9 | 20 |
Lockwood D. | Tite D. | 7.9 | 7.5 | 8 | |||
Malin T. | 18.9 | 18.9 | 19 | Tite S. | 8.2 | 9.4 | 9 |
Waller S. | 26.9 | 27.1 | 27 | ||||
3 Grades of Handicap
Grade 1 ; (0 - 7.9) 0.3 Back for each Stableford point scored under Day Average ; 0.1 Off for each Stableford point scored over Day Average.
Grade 2 ; (8 - 13.9) 0.2 Back for each Stableford point scored under Day Average ; 0.1 Off for each Stableford point scored over Day Average.
Grade 3 ; (14 - 28) 0.1 Back for each Stableford point scored under Day Average ; 0.2 Off for each Stableford point scored over Day Average
Examples, Using Day Average of 33
Grade 1;
Score of 27 points from a Handicap of 4: 6 x 0.3 = 1.8, New Handicap of 5.8 (4 + 1.8 = 5.8) rounded up to play off of 6
Score of 39 points from a Handicap of 4: 6 x 0.1 = 0.6, New Handicap of 3.4 (4 - 0.6 = 3.4) rounded down to play off of 3
Grade 2;
Score of 27 points from a Handicap of 6: 6 x 0.32= 1.2, New Handicap of 7.2 (6 + 1.2 = 7.2) rounded up to play off of 7
Score of 39 points from a Handicap of 6: 6 x 0.1 = 0.6, New Handicap of 5.4 (6 - 0.6 = 5.4) rounded down to play off of 5
Grade 3;
Score of 27 points from a Handicap of 14: 6 x 0.1 = 0.6, New Handicap of 14.6 (14 + 0.6 = 14.6) rounded up to play off of 15
Score of 39 points from a Handicap of 14: 6 x 0.2 = 1.2, New Handicap of 12.8 (14 - 1.2 = 12.8) rounded up to play off of 13
On all society days the top 2 in the singles competition will be cut 2 shots for 1st, 1 shot for 2nd.
On the golf weekend the top 2 in the singles competion, and the top 2 overall will be cut 2 and 1 shot respectively, and only singles score will count for handicap purposes.
These shots will be deducted after their handicap has been adjusted using their daily score