Weekend Results 22nd June to 26th June 2023
La Cala Golf Resort, Spain
Friday 23rd June 2023
Pairs competition
Position | Pair | Points |
1 | T. James &K. Taylor | 66 |
2 | D. Guildford & S. Tite | 64 |
3 | A. Perella& B. Aldridge | 64 |
4 | A. Murrell jr & B. James | 63 |
5 | S. Kemp & K. Jull | 58 |
5 | D. Tite & C. O'Keefe | 58 |
7 | S. Bassan & D. Stone | 56 |
8 | A. Cunningham & D. Borland | 53 |
9 | D. Thornhill & I. Smith | 52 |
9 | M. James & D. Driscoll | 52 |
11 | D. O'Flynn & P. Miles | 51 |
12 | M. Kersse & M. Moore | 50 |
13 | C. Johnson & A. Stone | 45 |
14 | G. Hollaway & D. Newman jr | 41 |
15 | L. Murrell &^ | 32 |
16 | S. Waller & ^ | 25 |
^ Card Drawn
Saturday 24th June 2023
Singles competition
Position | Player | Points |
1 | A. Murrell jr | 35 |
2 | A. Stone | 31 |
3 | B. James | 31 |
4 | K. Taylor | 30 |
5 | B. Aldridge | 29 |
5 | L. Murrell | 29 |
5 | S. Tite | 29 |
8 | S. Bassan | 28 |
8 | D. Newman jr | 28 |
8 | A. Perella | 28 |
11 | T. James | 27 |
11 | D. O'Flynn | 27 |
11 | D. Tite | 27 |
14 | M. James | 26 |
14 | C. O'Keefe | 26 |
16 | K. Jull | 24 |
16 | P. Miles | 24 |
16 | D. Stone | 24 |
19 | D. Guildford | 23 |
19 | I. Smith | 23 |
21 | D. Borland | 22 |
21 | S. Waller | 22 |
23 | A. Cunningham | 21 |
23 | G. Holloway | 21 |
23 | C. Johnson | 21 |
23 | M. Kersse | 21 |
23 | D. Thornhill | 21 |
28 | S. Kemp | 19 |
29 | D. Driscoll | 18 |
29 | M. Moore | 18 |
30 | M. Dennis | > |
32 | N. O'Keeffe | > |
* = Guest Player > = Withdrew
Sunday 25th June 2023
Team competition
Position | Player 1 | Player 2 | Player 3 | Player 4 | Points |
1 | S. Tite | M. Moore | A. Cunningham | A. Stone | 119 |
2 | M. James | D. Thornhill | S. Kemp | K. Taylor | 98 |
3 | D. Guildford | G. Holloway | S. Waller | K. Jull | 96 |
4 | B. Aldridge | D. Driscoll | B. James | A. Perella | 95 |
5 | S. Bassan | I. Smith | > | T. James | 93 |
6 | C. Johnson | D. Borland | C. O'Keefe | A. Murrell | 91 |
7 | L. Murrell | M. Kersse | P. Miles | D. Tite | 87 |
7 | D. Stone | > | D. O'Flynn | MD. Newman | 87 |
^= Non Player >=Card picked
Overall standings
Position | Player | Points |
1 | S. Tite | 101 |
2 | B. Aldridge | 101 |
3 | A. Murrell jr | 96 |
4 | L. Murrell | 95 |
5 | K. Taylor | 93 |
6 | T. James | 91 |
7 | B. James | 89 |
8 | T. Stone | 87 |
9 | K. Jull | 85 |
10 | S. Bassan | 84 |
10 | D. Newman jr | 84 |
10 | A. Cunningham | 84 |
13 | D. Guildford | 81 |
14 | A. Perella | 80 |
15 | C. O'Keefe | 79 |
16 | I. Smith | 77 |
17 | D. Tite | 75 |
17 | P. Miles | 75 |
19 | D. Borland | 74 |
19 | S. Kemp | 74 |
19 | D. O'Flynn | 74 |
19 | D. Thornhill | 74 |
19 | S. Waller | 74 |
24 | D. Driscoll | 71 |
25 | M. James | 70 |
25 | M. Moore | 70 |
27 | M. Kersse | 69 |
28 | C. Johnson | 66 |
29 | D. Stone | 65 |
30 | G. Holloway | 64 |
31 | M. Dennis* | 0 |
31 | N. O'Keeffe* | 0 |
^ = 2 Rounds Played * = Withdrew