Weekend Results 22nd June to 26th June 2023
Marbella, Spain
Friday 14th June 2024
Pairs competition Atalaya New Course
Position | Pair | Points |
1 | D. Borland & B. Aldridge | 66 |
2 | A. Murrell sr & D. Stone | 66 |
3 | P. Miles & A. Evans | 61 |
4 | N.O'Keeffe & S. Waller | 61 |
5 | M. James & B. James | 58 |
5 | K. Jull & M. Moore | 58 |
7 | S. Kemp & A. Perella | 57 |
8 | C. O'Keefe & S. Tite | 56 |
9 | L. Murrell & S. Bassan | 54 |
10 | D. Guildford & D. Thornhill | 51 |
11 | D. Driscoll & K. Taylor | 50 |
12 | D. O'Flynn & I. Smith | 49 |
13 | G. Holloway & C. Johnson | 46 |
13 | T. James & M. Barnes | 46 |
15 | A. Murrell jr & M. Kersse | 33 |
16 | M. Dennis & R. Murrell |
^ Card Drawn
Saturday 15th June 2024
Singles competition Los Arquerous Course
Position | Player | Points |
1 | L. Murrell | 31 |
2 | A. Perella | 30 |
3 | S. Waller | 28 |
4 | S. Tite | 28 |
5 | D. Driscoll | 26 |
5 | P. Miles | 26 |
5 | D. Stone | 26 |
8 | D. Guildford | 25 |
8 | M. James | 25 |
8 | A. Murrell jr | 25 |
11 | M. Dennis | 24 |
11 | B. James | 24 |
11 | S. Kemp | 24 |
11 | M. Kersse | 24 |
11 | N. O'Keeffe | 24 |
16 | M. Barnes | 22 |
16 | C. O'Keefe | 22 |
18 | S. Bassan | 21 |
18 | A. Evans | 21 |
18 | T. James | 21 |
21 | K. Jull | 20 |
22 | B. Aldridge | 19 |
22 | D. Borland | 19 |
22 | A. Murrell sr | 19 |
25 | D. Thornhill | 17 |
26 | D. O'Flynn | 16 |
27 | G. Holloway | 15 |
28 | C. Johnson | 13 |
28 | M. Moore | 13 |
30 | K. Taylor | 11 |
31 | R. Murrell | |
31 | I. Smith |
* = Guest Player > = Withdrew
Sunday 16th June 2024
Team competition Valle Romano Course
Position | Player 1 | Player 2 | Player 3 | Player 4 | Points |
1 | D. O'Flynn | B. James | N. O'Keeffe | S. Waller | 100 |
2 | I. Smith | M. James | G. Holloway | S. Tite | 94 |
3 | D. Borland | M. James | P. Miles | M. Kersse | 94 |
4 | A. Evans | S. Bassan | T. James | A. Perella | 92 |
5 | C. Johnson | D. Guildford | K. Taylor | D. Thornhill | 88 |
6 | M. Dennis | D. Guildford | M. Moore | B. Aldridge | 87 |
7 | K. Jull | D. Driscoll | A. Murrell jr | A. Murrell sr | 85 |
8 | D. Stone | L. Murrell | C. O'Keefe | S. Kemp | 84 |
^= Non Player >=Card picked
Overall standings
Position | Player | Points |
1 | S. Waller | 96 |
2 | S. Tite | 84 |
3 | P. Miles | 84 |
4 | D. Borland | 83 |
4 | L. Murrell | 83 |
6 | B. James | 81 |
7 | D. Stone | 80 |
7 | M. James | 80 |
7 | A. Evans | 80 |
10 | A. Perella | 79 |
11 | S. Kemp | 78 |
11 | D. Driscoll | 78 |
13 | M. Dennis | 77 |
14 | D. Guildford | 76 |
14 | B. Aldridge | 76 |
16 | A. Murrell sr | 75 |
17 | S. Bassan | 74 |
18 | D. Thornhill | 73 |
18 | G. Holloway | 73 |
20 | T. James | 72 |
20 | M. Kersse | 72 |
22 | N. O'Keeffe | 71 |
22 | K. Jull | 71 |
24 | C. O'Keefe | 67 |
25 | A. Murrell jr | 66 |
26 | K. Taylor | 62 |
27 | M. Moore | 61 |
27 | D. O'Flynn | 61 |
29 | C. Johnson | 52 |
30 | I. Smith | 48 |
31 | M. Barnes | 46 |
32 | R. Murrell | 0 |
^ = 2 Rounds Played * = Withdrew